Friday, June 3, 2011

[Alameda, Oakland, Berkeley, San Leandro, Castro Valley, Hayward] - CondoWatch, New: 28, Reduced: 27, Sold: 34

Wayne and Jill Gregori of the GregoriGroupCondoWatch - The Last 7 Days of Market Activity

CondoWatch is sent each Thursday morning and chronicles the last 7 days of market activity for
in the East Bay and Contra Costa county condo and townhouse real estate markets.  Sign-up for an additional city update at our website.

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  Hayward,  Livermore,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda, Oakland, Berkeley, San Leandro, Castro Valley, Hayward since May-27-11
List Price
City
$/SqFt
 Address/Bed/Bath/SqFt
$575,000 CASTRO VALLEY $305  7265 LAMAR LOOP   3 | 3 | 1,887  map
$458,000 OAKLAND $282  425 7th Street   3 | 3 | 1,623  map
$399,900 OAKLAND $270  247 4TH ST   1 | 1 | 1,480  map
$399,000 OAKLAND N/A  1755 Broadway   1 | 1 | 0
$375,000 OAKLAND $310  288 3RD ST   2 | 2 | 1,211
$285,000 SAN LEANDRO $165   LIMEHOUSE LN   2 | 2.1 | 1,723  map
$279,500 HAYWARD $158  25486 HUNTWOOD AVE   3 | 3 | 1,765  map
$260,000 HAYWARD $188  726 KINGSFORD WAY   3 | 3 | 1,381  map
$239,000 HAYWARD $164   Eucalyptus Court   3 | 2.1 | 1,457  map
$235,000 SAN LEANDRO $160  400 DAVIS ST   2 | 2 | 1,468  map
$219,000 HAYWARD $151   BLOSSOM WAY   3 | 2.1 | 1,446  map
$215,000 HAYWARD $207  21109 GARY DR   2 | 2 | 1,041  map
$213,000 HAYWARD $145  2417 ARF AVE   4 | 2.1 | 1,474
$211,500 HAYWARD $139  24596 Diamond Ridge Drive   2 | 2.1 | 1,520  map
$199,500 HAYWARD $139  31213 TEPIC PL   2 | 2.1 | 1,435  map
$199,000 OAKLAND $192  655 12th St   1 | 2 | 1,037  map
$199,000 HAYWARD $127  1780 EAST AVE   3 | 2.1 | 1,570  map
$194,900 HAYWARD $146  18007 SUNOL ROAD   3 | 2.1 | 1,332
$179,850 SAN LEANDRO $166  14034 REED AVE   2 | 2 | 1,084  map
$170,000 SAN LEANDRO $126  15205 HESPERIAN BLVD   3 | 2.1 | 1,348  map
$139,000 HAYWARD $133  665 DARTMORE LN   3 | 2 | 1,045  map
$125,000 HAYWARD $134  21367 Gary Drive   2 | 2 | 936  map
$119,000 HAYWARD $103  34 Ballard Court   2 | 2 | 1,160
$119,000 HAYWARD $93  25930 Kay Avenue   2 | 2 | 1,286  map
$117,500 HAYWARD $113  25495 SOUTHWICK DR   2 | 1 | 1,040
$90,800 HAYWARD $121  1234 Stanhope   1 | 1 | 748  map
$89,900 HAYWARD $98  27525 TYRRELL AVE   2 | 1 | 916  map
$87,750 HAYWARD $117  25850 KAY AVE   1 | 1 | 748  map

Price Reductions in Alameda, Oakland, Berkeley, San Leandro, Castro Valley, Hayward since May-27-11
New Price
City
Orig
Change
 Address/Bed/Bath/SqFt
$529,000 BERKELEY $544,000 -$15,000  1406 SAN PABLO AVE   2 | 1.2 | 1,646
$459,000 ALAMEDA $475,000 -$16,000  412 Tideway Drive   3 | 2.1 | 1,835
$449,800 ALAMEDA $498,800 -$49,000  1229 PORTA BALLENA   2 | 3 | 1,782  map
$449,000 HAYWARD $459,000 -$10,000  29104 Caravan Lane   3 | 2.1 | 1,867  map
$405,000 CASTRO VALLEY $415,888 -$10,888  20029 Summerglen place   2 | 2.1 | 1,282
$389,950 ALAMEDA $405,000 -$15,050  3525 OLEANDER AVE   3 | 2.1 | 2,004  map
$374,000 ALAMEDA $379,000 -$5,000  2101 SHORELINE DR   2 | 2 | 1,090  map
$349,000 ALAMEDA $365,000 -$16,000  2101 SHORELINE DR   2 | 2 | 1,090  map
$328,000 ALAMEDA $298,000 +$30,000  1825 SHORELINE DR   2 | 1 | 873  map
$299,900 SAN LEANDRO $309,900 -$10,000  13471 Aurora Drive   3 | 2.1 | 1,694  map
$270,000 HAYWARD $280,000 -$10,000  616 PLAZA PL   2 | 2 | 1,700  map
$270,000 OAKLAND $299,000 -$29,000  655 12TH Street   2 | 2 | 993
$247,128 HAYWARD $254,771 -$7,643  21095 GARY DR   3 | 2 | 1,300  map
$240,000 ALAMEDA $250,000 -$10,000  1433 MORTON PLACE   2 | 1 | 0  map
$239,400 BERKELEY $244,900 -$5,500  1644 SAN PABLO AVENUE   1 | 1 | 643
$239,000 OAKLAND $296,900 -$57,900  3264 Louise St   2 | 2.1 | 0
$229,900 ALAMEDA $238,000 -$8,100  2067 clinton ave   2 | 1 | 1,013
$225,900 HAYWARD $235,900 -$10,000  66 DONADA PL   2 | 2.1 | 1,520  map
$149,000 OAKLAND $159,000 -$10,000  1 LAKESIDE DR   1 | 1 | 658
$139,900 OAKLAND $149,900 -$10,000  3116 ADELINE ST   1 | 1.1 | 764
$138,000 HAYWARD $145,000 -$7,000  20980 BIRCH ST   2 | 1.1 | 1,101  map
$124,900 HAYWARD $139,900 -$15,000  25700 University Court   1 | 1 | 823  map
$115,000 OAKLAND $130,000 -$15,000  1007 41ST ST   1 | 1 | 534
$106,000 HAYWARD $119,000 -$13,000  1234 STANHOPE LN   2 | 2 | 1,007  map
$98,888 HAYWARD $99,950 -$1,062   TAMPA AVE   2 | 1.1 | 910
$66,700 OAKLAND $71,700 -$5,000  7400 Mountain Blvd   3 | 2 | 994
$64,900 OAKLAND $70,900 -$6,000  9419 C ST   2 | 1 | 810

Solds in Alameda, Oakland, Berkeley, San Leandro, Castro Valley, Hayward since May-27-11
Sold
City
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$544,900 OAKLAND $569,000 -$24,100 $293  6678 Charing Cross Road   3 | 2.1 | 1,858  map
$525,000 OAKLAND $525,000 0 $250  4610 Redwood Road   3 | 2.1 | 2,102  map
$499,000 ALAMEDA $519,000 -$20,000 $375  10 REGULUS CT   2 | 2 | 1,330  map
$485,000 OAKLAND $489,670 -$4,670 $345  670 VERNON ST   2 | 2 | 1,404  map
$436,800 BERKELEY $479,000 -$42,200 $290  2430 5TH ST   1 | 2 | 1,505  map
$407,000 OAKLAND $439,000 -$32,000 $333  320 CALDECOTT LN   2 | 2 | 1,224  map
$330,000 OAKLAND $330,000 0 $283  428 ALICE ST   2 | 2 | 1,165  map
$314,158 HAYWARD $326,685 -$12,527 $194  689 Macabee Way   3 | 3 | 1,617  map
$275,000 BERKELEY $285,000 -$10,000 $393  2550 DANA ST   1 | 1 | 700  map
$250,000 CASTRO VALLEY $259,950 -$9,950 $181  19100 Crest Avenue #2   3 | 2 | 1,380  map
$242,000 OAKLAND $249,000 -$7,000 $290  1 LAKESIDE DR   1 | 1 | 835  map
$200,000 OAKLAND $219,500 -$19,500 $247  801 FRANKLIN ST   1 | 1 | 810  map
$197,900 OAKLAND $199,900 -$2,000 $198  325 LENOX AVE   2 | 2 | 998  map
$195,000 SAN LEANDRO $209,500 -$14,500 $177  499 ESTUDILLO AVE   2 | 2 | 1,103  map
$192,900 OAKLAND $192,900 0 $204  70 YOSEMITE AVE   2 | 1 | 947  map
$185,000 HAYWARD $164,000 +$21,000 $146  1034 CLUBHOUSE   2 | 2.1 | 1,270  map
$185,000 OAKLAND $199,000 -$14,000 $176  370 Santa Clara   2 | 1 | 1,052  map
$180,000 OAKLAND $189,000 -$9,000 $257  245 PERKINS ST   1 | 1 | 700  map
$180,000 HAYWARD $180,500 - $500 $131  550 BLOSSOM WAY   3 | 2 | 1,379  map
$149,900 OAKLAND $149,900 0 $235  66 Fairmount Ave.   1 | 1 | 637  map
$146,000 HAYWARD $142,290 +$3,710 $116  27409 LEMON TREE CT   3 | 1.1 | 1,254  map
$141,111 SAN LEANDRO $140,000 +$1,111 $118  14425 KINGS CT   3 | 1.1 | 1,195  map
$139,000 OAKLAND $139,000 0 $203  320 Lee   1 | 1 | 684  map
$131,500 OAKLAND $139,900 -$8,400 $232  655 12th   1 | 1 | 567  map
$131,000 HAYWARD $129,999 +$1,001 $125  715 HEATH CT.   3 | 2 | 1,045  map
$122,000 HAYWARD $119,000 +$3,000 $139  669 DARTMORE LN   2 | 2 | 878  map
$117,500 HAYWARD $110,000 +$7,500 $134  705 CANONBURY WAY   2 | 2 | 878  map
$101,000 OAKLAND $120,000 -$19,000 $151  3 Embarcadero   1 | 1 | 668  map
$90,000 OAKLAND $94,900 -$4,900 $164  377 PALM AVE   1 | 1 | 550  map
$88,100 HAYWARD $88,100 0 $93  1315 A Street   1 | 1.1 | 944  map
$79,500 HAYWARD $88,900 -$9,400 $87  22537 CENTER ST   2 | 2 | 914  map
$77,000 OAKLAND $75,000 +$2,000 $85  1838 VICKSBURG AVE   2 | 1.1 | 910  map
$59,000 HAYWARD $69,500 -$10,500 $79  1280 STANHOPE LN   1 | 1 | 748  map
$41,500 OAKLAND $40,000 +$1,500 $56  2868 38TH AVE   1 | 1 | 737  map

No comments:

Post a Comment