Thursday, June 16, 2011

[Hayward] - RealWatch, New: 27, Reduced: 20, Sold: 33

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Hayward since Jun-09-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$696,900 FAIRVIEW $206  24663 KARINA CT   5 | 4.1 | 3,385  map
$575,000 HAYWARD HILLS $194  2036 TWIN CREEKS PL   5 | 3.1 | 2,961
$542,000 WOODLAND ESTATES $134  25969 ABBINGTON PL   4 | 3.1 | 4,030  map
$419,900 HIGHLANDS $146  25399 CAMPUS DRIVE   4 | 3 | 2,882  map
$359,900 HAY HILLS $196  1657 HIGHLAND BLVD   3 | 1.1 | 1,832
$338,000 HAYWARD $192  22726 ZABALLOS CT   3 | 1.1 | 1,760  map
$329,999 ALAMEDA $237  633 GARIN AVE   3 | 2 | 1,392
$299,900 HAYWARD $172  475 LAWTON PL   5 | 2.1 | 1,748  map
$299,900 Not Listed $244  1262 WEST ST   3 | 2 | 1,227  map
$299,000 HARDER $177  26069 JANE AVE   5 | 2 | 1,688  map
$295,000 HAYWARD $286  362 REDBUD LN   3 | 1 | 1,032  map
$292,000 HAYWARD $237  31833 Medinah St   3 | 2 | 1,233  map
$290,000 HAYWARD $193  260 EBONY WAY   4 | 2.1 | 1,506  map
$279,000 ALAMEDA COUNTY $249      3 | 2 | 1,119
$253,000 HAYWARD $266  25433 Donald   3 | 1 | 952  map
$250,000 FAIRWAY PARK $214  30994 BRAE BURN AVE   3 | 2 | 1,170  map
$245,000 WINTON GROVE $240  22493 VICTORY DR   3 | 1 | 1,022  map
$244,000 HAYWARD $244  27659 POMPANO AVE   3 | 2 | 1,000
$239,900 HAYWARD $228  24558 PONTIAC ST   3 | 1 | 1,051  map
$220,000 HAYWARD $159  1117 Grove way   3 | 2 | 1,382  map
$209,900 PALMA CEIA $188  1658 ASHBURY LN   3 | 2 | 1,119  map
$205,000 HAYWARD $171   MEEKLAND AVE   3 | 2 | 1,198  map
$199,000 HAYWARD $183  18488 HAVEN ST   2 | 1 | 1,090  map
$199,000 HAYWARD $215  24812 DIADON DR   3 | 1 | 924  map
$190,000 HAYWARD $182  285 CELIA ST   3 | 1.1 | 1,044  map
$149,000 HAYWARD $149  27797 MANDARIN AVE   3 | 2 | 1,000
$135,000 Other $188  21628 BANYAN ST   3 | 1 | 720

Price Reductions in Hayward since Jun-09-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$599,888 TWIN BRIDGES $619,950 -$20,062  30229 WILLOWBROOK RD   4 | 3 | 2,898
$545,000 Not Listed $565,000 -$20,000  2752 SHELLGATE CIR   4 | 2.1 | 2,452
$515,000 EDEN GARDENS $539,000 -$24,000  2587 SPINDRIFT CIR   2 | 2 | 2,402  map
$514,900 HAYWARD HILLS $529,900 -$15,000  28190 DOBBEL AVE   4 | 3 | 2,248  map
$450,000 Other $499,000 -$49,000  24449 2nd Street   4 | 3 | 2,659  map
$424,950 HAY HILLS $449,950 -$25,000  22766 OLIVE PL   3 | 2.1 | 1,930
$413,197 HAYWARD $425,976 -$12,779  569 Cottage Park Drive   4 | 2.1 | 2,254  map
$399,900 HAYWARD $445,000 -$45,100  390 BARTLETT   3 | 3 | 1,442  map
$375,000 HAYWARD $385,500 -$10,500  2381 Occidental Dr.   2 | 1 | 988  map
$299,000 ALAMEDA COUNTY $325,000 -$26,000  2585 JACOBS ST   3 | 2.1 | 1,526
$295,900 HAYWARD $314,900 -$19,000  1816 D ST   3 | 3.1 | 2,480  map
$278,000 Other $288,000 -$10,000   PINEDALE CT   4 | 1 | 1,718  map
$275,000 HAYWARD $290,000 -$15,000  24937 Muir   3 | 2 | 1,372  map
$269,000 HAYWARD $289,000 -$20,000  1151 ROXANNE AVE   3 | 2 | 1,667  map
$249,900 HAYWARD $259,900 -$10,000  25087 THOMAS AVE   3 | 1 | 960  map
$245,000 HAYWARD $260,000 -$15,000  26767 TRINIDAD ST   3 | 2 | 1,153  map
$240,900 HAYWARD $259,900 -$19,000  24886 ARVILLA LN   3 | 1 | 1,139  map
$219,000 HAYWARD $238,710 -$19,710  24066 PARK ST   2 | 1 | 728  map
$200,000 HUNTWOOD $210,000 -$10,000  26034 EASTMAN CT   3 | 1 | 1,054  map
$199,000 ALAMEDA COUNTY $216,500 -$17,500  23745 MAUD AVE   2 | 1 | 940  map

Solds in Hayward since Jun-09-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$589,000 TWIN BRIDGES $589,000 0 $239  320 ARROWHEAD WAY   4 | 3 | 2,469  map
$520,000 HAYWARD HILLS $539,000 -$19,000 $178  2714 TRIBUNE AVE   5 | 3 | 2,924  map
$499,950 WOODLAND ESTATES $499,950 0 $207  2724 OAKES DR.   4 | 3 | 2,415  map
$375,000 FAIRVIEW $365,000 +$10,000 $167  24171 ZORRO CT   3 | 2 | 2,250  map
$374,000 FAIRVIEW $349,000 +$25,000 $171  3040 Rafahi Way   4 | 3 | 2,190  map
$353,000 HAYWARD $359,950 -$6,950 $191  21975 PROSPECT ST   3 | 2 | 1,845  map
$350,000 FAIRWAY PARK $339,000 +$11,000 $256  31878 Valley Forge   3 | 2 | 1,367  map
$350,000 FAIRWAY $349,000 +$1,000 $247  30460 PRESTWICK AVE   3 | 2 | 1,419  map
$345,000 FAIRVIEW $360,000 -$15,000 $232  23920 SUNNYBANK PL   4 | 2.1 | 1,484  map
$290,000 Not Listed $250,000 +$40,000 $252  22842 HIGH ST   3 | 1 | 1,149  map
$285,000 HAYWARD $279,900 +$5,100 $181  367 PERKINS DR   5 | 2 | 1,571  map
$280,000 PALMA CEIA $269,000 +$11,000 $222  27958 MANDARIN AVE   3 | 2 | 1,264  map
$275,000 WINTON GROVE $275,000 0 $239  23048 STONEWALL AVE   3 | 1.1 | 1,150  map
$263,000 SCHAFER PARK $265,000 -$2,000 $243  1216 HENDERSON   3 | 1 | 1,081  map
$254,000 HAYWARD $255,000 -$1,000 $219  24649 WILLIMET WAY   3 | 2 | 1,161  map
$245,000 HARDER $239,900 +$5,100 $229  340 EASTMAN ST   3 | 1 | 1,070  map
$245,000 ALAMEDA $239,000 +$6,000 $191  1293 THORNWALL LN   3 | 2 | 1,285  map
$232,000 PALMA CEIA $239,999 -$7,999 $206  27419 PORTSMOUTH AVE   3 | 2 | 1,128  map
$215,500 Not Listed $229,800 -$14,300 $191  2651 DARWIN ST   3 | 2 | 1,128  map
$209,900 HAYWARD $209,000 + $900 $125  23976 Carmelita Drive   3 | 1.1 | 1,680  map
$206,000 HAYWARD $206,000 0 $170  2386 BERMUDA LN   3 | 2 | 1,215
$205,000 HAYWARD AREA $199,900 +$5,100 $205  24733 JOYCE ST   3 | 1 | 1,000  map
$195,000 HAYWARD $225,000 -$30,000 N/A  25900 Tarragon   3 | 2.1 | 0  map
$195,000 HAYWARD $209,900 -$14,900 $135  26342 CASCADE ST   3 | 1 | 1,441  map
$190,000 HAYWARD $214,000 -$24,000 $143  28026 WHITMAN ST   3 | 2 | 1,331  map
$186,900 ALAMEDA COUNTY $186,900 0 $149  27750 SEMINOLE WAY   4 | 2 | 1,256  map
$182,000 HAYWARD $169,000 +$13,000 $163  1384 LYTELLE ST   3 | 2 | 1,119  map
$165,000 HAY HILLS $174,900 -$9,900 $246  26258 PARKSIDE DR   2 | 1 | 672  map
$156,000 CHERRYLAND $155,800 + $200 $223  20635 WESTERN BLVD   2 | 1 | 700  map
$155,000 HAYWARD $160,000 -$5,000 $16  21469 MISSION BLVD   3 | 2 | 9,999  map
$155,000 PALMA CEIA $149,000 +$6,000 $135  27521 MANDARIN AVE   3 | 2 | 1,144  map
$150,200 FAIRVIEW $156,500 -$6,300 $176  24528 MARIE DR   2 | 1 | 853  map
$150,000 HAYWARD $149,900 + $100 $188  22302 WESTERN BLVD   1 | 1 | 800  map

No comments:

Post a Comment