Friday, July 8, 2011

[Hayward] - RealWatch, New: 40, Reduced: 20, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Hayward 
Category
Description
General
Fixed the system -

Just returned home from our family vacation and we pleased to be greeted by two distinctly Bay Area experiences. First, our refreshingly cool climate.  It seems that most of the planet is stuck with hot and muggy for this time of year.  Second, our cool mix of people and ethnicities.  Our Supershuttle driver was a 50-something Chinese American who said little (clearly had not mastered English yet) but wowed us with his selection of his IPOD music selection of cool Cajun Zydeco and Chicago Blues all the way home! It seemed to me an amazing juxtaposition of cultural identities and values. 

After surveying the number of lost house plants during our absence I dropped by the computer room to fix the RealWatch program.  The results of last week's market are below.

Let me know if Jill and I can help you with any real estate needs.

Thanks,
Wayne

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Hayward since Jul-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$544,900 HAYWARD $210  2795 SHELLGATE CIR   4 | 3 | 2,600
$520,000 HAYWARD $177  1838 D St   4 | 3 | 2,935  map
$505,000 HAYWARD HILLS $181  1079 SILVER MAPLE LN   4 | 3.1 | 2,785  map
$475,000 HIGHLANDS $208  27694 DOBBEL AVE   4 | 3 | 2,279  map
$359,000 HAY HILLS $218  23767 MAUD AVE   3 | 2 | 1,647  map
$349,950 SOUTHGATE $219  1131 MERRITT LN   4 | 2 | 1,600  map
$335,000 HAYWARD $252  22114 HESPERIAN BLVD   4 | 3 | 1,332  map
$335,000 FAIRWAY PARK $220  31131 BRAE BURN AVE   3 | 2 | 1,521  map
$334,950 FAIRVIEW $272  65 GANTON CT   3 | 2 | 1,231
$329,000 ALAMEDA $222  27654 CLIFFWOOD AVE   3 | 2 | 1,479  map
$319,950 EDEN GARDENS $255  26385 ADRIAN AVE   3 | 2 | 1,254  map
$315,000 HAYWARD $259  26894 LAUDERDALE AVE   3 | 2 | 1,215  map
$297,000 HAYWARD $180  710 Medford   3 | 2 | 1,654  map
$289,000 Not Listed $174  880 BISHOP AVE   3 | 2 | 1,661  map
$285,000 HAYWARD N/A  22212 MONTGOMERY ST   3 | 2 | 0  map
$285,000 HAYWARD $196  24727 TOWNSEND AVE   3 | 2 | 1,456  map
$280,000 HAYWARD $230  27402 SLEEPY HOLLOW AVE S   3 | 2 | 1,215  map
$279,000 Other $271  326 REVERE AVE.   3 | 2 | 1,031
$275,000 HAYWARD $227  45 SCHUYLER AVE   3 | 1 | 1,209  map
$259,000 ALAMEDA COUNTY $200  27786 E. 11th Street   4 | 2 | 1,297
$257,000 Not Listed $164  1509 172ND AVE   3 | 2 | 1,568  map
$250,000 FAIRWAY PARK $220  30559 CARROLL AVE   3 | 2 | 1,134  map
$239,950 HILLVIEW CREST $259  32436 MOHICAN STREET   3 | 1 | 927  map
$239,800 HAYWARD $246  22721 MAROLYN CT   3 | 1 | 975  map
$239,500 HAYWARD $207  18637 Melrose Ave   3 | 1.1 | 1,156  map
$232,000 HAYWARD $146  26294 UNDERWOOD AVE   3 | 2 | 1,586  map
$229,998 HAY HILLS $270  24528 MARIE DR   2 | 1 | 853  map
$225,000 HAYWARD $198  24886 Arvilla Lane   2 | 1 | 1,139  map
$214,900 HAYWARD $140  22725 LORAND WAY   3 | 2 | 1,534  map
$214,900 SCHAFER PARK $135  1158 INGLEWOOD ST   3 | 1 | 1,593  map
$200,000 HAYWARD $173  20038 RICARDO AVE   3 | 1.1 | 1,156  map
$199,900 HAYWARD $243  23872 ODOM DRIVE   2 | 1 | 824  map
$199,900 Not Listed $172  28650 ROANOKE ST   3 | 2 | 1,160
$199,900 Other $197  513 OLIVE CT.   3 | 1 | 1,014  map
$195,000 HAYWARD $182  26998 GADING RD   3 | 1 | 1,073  map
$185,000 HAYWARD $175  25949 REGAL AVENUE   3 | 1 | 1,059
$170,000 HAYWARD $119  24894 2ND ST   2 | 2 | 1,427
$169,000 None $201  251 Jerilynn Lane   2 | 1 | 841  map
$159,000 HAYWARD $139  762 PARADISE BLVD   2 | 1 | 1,146  map
$150,000 HAYWARD $202  24892 2ND ST   2 | 1 | 744

Price Reductions in Hayward since Jul-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$379,900 HAYWARD $393,800 -$13,900  1832 Dahill Lane   3 | 2 | 2,039  map
$329,000 CHERRYLAND $339,000 -$10,000  166 MEDFORD AVE   5 | 2 | 1,955  map
$319,000 Not Listed $359,000 -$40,000  1911 Barton Way   4 | 2.1 | 1,723  map
$314,900 HAYWARD $319,900 -$5,000  933 COLLINS CT   3 | 1.1 | 1,467  map
$304,950 HAYWARD AREA $309,950 -$5,000   LAKEWOOD WAY   4 | 1.1 | 1,664
$283,500 Not Listed $299,900 -$16,400  1262 WEST ST   3 | 2 | 1,227  map
$269,000 HAYWARD AREA $279,000 -$10,000  437 SILVERDELL WAY   3 | 3 | 1,389  map
$263,000 HAYWARD AREA $283,000 -$20,000  380 BLOSSOM WAY   3 | 2.1 | 1,560
$260,500 ALAMEDA $265,000 -$4,500  24652 WOODACRE AVE   3 | 2 | 1,161  map
$260,000 HAYWARD $270,000 -$10,000  26338 DODGE AVE   3 | 2 | 1,107
$239,000 HAY HILLS $250,000 -$11,000  2489 EAST AVE   3 | 2 | 1,438  map
$239,000 HAYWARD $244,000 -$5,000  27659 POMPANO AVE   3 | 2 | 1,000
$200,000 WINTON GROVE $220,000 -$20,000  22462 HESPERIAN BLVD   3 | 2 | 1,162  map
$199,900 HAYWARD $219,900 -$20,000  1154 ROXANNE AVE   3 | 1 | 1,200  map
$199,000 HAYWARD $190,000 +$9,000  27910 ANDREA ST   3 | 1 | 927  map
$190,000 CASTRO VALLEY $230,000 -$40,000  1751 SANTA CRUZ AVE   3 | 1.1 | 1,088  map
$190,000 ALAMEDA COUNTY $230,000 -$40,000  27517 VERONA AVE   3 | 2 | 1,128
$184,900 HAYWARD $204,900 -$20,000  212 Harder Road   3 | 1 | 1,042
$169,000 HAYWARD $189,900 -$20,900  26872 WHITMAN ST   3 | 1 | 951  map
$143,431 HAYWARD $147,687 -$4,256  28078 12TH ST   2 | 1 | 792  map

Solds in Hayward since Jul-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$685,000 STONEBRAE COUNTR $699,900 -$14,900 $227  38 CARRICK DR   6 | 3.1 | 3,022  map
$500,000 Not Listed $500,000 0 $222  28099 DOBBEL AVE   4 | 3 | 2,248  map
$385,000 HAY HILLS $379,950 +$5,050 $213  3217 D STREET   3 | 2 | 1,806  map
$299,500 HAYWARD $299,900 - $400 $177  24627 Leona Dr   4 | 2 | 1,696  map
$295,000 HAYWARD $299,900 -$4,900 $264  1449 Rieger Ave.   3 | 2 | 1,119  map
$285,000 SOUTHGATE $299,000 -$14,000 $219  1291 RADCLIFF LN   3 | 2 | 1,301  map
$265,500 WINTON GROVE $265,500 0 $248  912 CHENAULT WAY   3 | 1 | 1,070  map
$265,000 ALAMEDA COUNTY $274,000 -$9,000 $257  31934 ALBANY ST   3 | 1 | 1,031  map
$256,000 HAYWARD $234,900 +$21,100 $193  27670 MIAMI AVE   4 | 2 | 1,327  map
$234,888 FAIRWAY PARK $234,888 0 $202  89 GRESEL ST   3 | 2 | 1,161  map
$214,000 PALMA CEIA $209,900 +$4,100 $191  1658 ASHBURY LN   3 | 2 | 1,119  map
$207,000 ALAMEDA $229,000 -$22,000 $194  20068 CAMDEN AVE   2 | 1 | 1,066  map
$122,500 HAYWARD $121,500 +$1,000 $146  22735 FULLER AVE   2 | 1 | 841  map
$113,000 HAYWARD $109,000 +$4,000 $105  22355 PRINCETON ST   2 | 1 | 1,080  map

No comments:

Post a Comment