Thursday, August 4, 2011

[Hayward] - RealWatch, New: 28, Reduced: 45, Sold: 26

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Hayward since Jul-28-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$899,000 5 CANYONS $282  25790 FAIRVIEW AVE   4 | 3 | 3,191  map
$559,900 TWIN BRIDGES $227  319 BROOKVIEW WAY   5 | 3 | 2,471  map
$442,000 Other $234  2005 Parkhurst Street   4 | 2.1 | 1,888  map
$429,000 Other $227  2111 Parkhurst Street   3 | 2.1 | 1,888  map
$399,999 HAYWARD $226  3230 Jamie Way   4 | 2 | 1,769  map
$385,000 ALAMEDA $193  2007 ROCK SPRINGS DR   4 | 2.1 | 2,000  map
$359,000 HAYWARD HILLS $167  3381 SHAWN COURT   4 | 2 | 2,149  map
$355,000 EDEN GARDENS N/A   Thayer Avenue   3 | 2 | 0
$350,000 HAYWARD $241  25900 TARRAGON ST   3 | 2.1 | 1,453  map
$339,000 ALAMEDA $301  2019 CHIPLAY CT   3 | 2 | 1,128
$325,000 HAYWARD HILLS $185  3198 KELLY ST   4 | 2.1 | 1,761  map
$325,000 SOUTHGATE $257  1084 EDGEMERE LN   3 | 2 | 1,267  map
$320,000 FAIRWAY PARK $274  454 DUTCHESS LN   3 | 2 | 1,170  map
$289,000 HAYWARD $176  417 BANBURY ST   3 | 2 | 1,638  map
$275,000 WINTON GROVE $151  997 PHILLIPS WAY   4 | 2 | 1,818
$265,000 HAY HILLS $207  3256 LOPES CT   3 | 2 | 1,280  map
$247,500 HAYWARD $177  20749 HATHAWAY AVE   3 | 2 | 1,396  map
$245,000 HAYWARD $180  24707 WOODACRE AVE   3 | 2 | 1,360  map
$225,000 CHERRY LANE $214  1465 172nd   2 | 1.1 | 1,050  map
$224,900 HAYWARD N/A  28071 pompano   3 | 2 | 0
$224,900 HAYWARD $163   CORFU PL   3 | 2 | 1,376  map
$219,000 HAYWARD $215  617 MARIN AVE   3 | 1 | 1,020  map
$201,999 HAYWARD $237  57 SHASTA ST   2 | 1 | 853  map
$190,000 Other $180  1130 IRIS PL   3 | 1 | 1,056
$164,850 ALAMEDA $138  27647 PENSACOLA WAY   4 | 2 | 1,192  map
$160,000 MEDFORD $174  20163 Camden Ave   2 | 1 | 920  map
$157,900 HAYWARD $178  1479 Highland Blvd   2 | 1 | 887  map
$100,000 HAYWARD $139  22790 WOODROE AVE   2 | 1 | 720  map

Price Reductions in Hayward since Jul-28-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$679,000 HAYWARD $699,900 -$20,900  2694 SPINDRIFT CIR   4 | 3 | 2,853  map
$530,893 HAYWARD $529,918 + $975  2101 Cryer Place   4 | 3 | 2,445  map
$501,456 HAYWARD $499,900 +$1,556  2109 Cryer Place   4 | 3 | 2,266  map
$480,000 HAYWARD $475,000 +$5,000   ANNA ST   5 | 3 | 2,891  map
$475,750 HAYWARD HILLS $505,000 -$29,250  1079 SILVER MAPLE LN   4 | 3.1 | 2,785  map
$470,658 HAYWARD $469,900 + $758  2097 Cryer Place   4 | 3 | 2,130  map
$450,900 MAGNOLIA $462,900 -$12,000  175 GOLD TREE WAY   4 | 3 | 2,529  map
$429,000 Other $439,000 -$10,000  2111 Parkhurst Street   3 | 2.1 | 1,888  map
$420,000 HAY HILLS $450,000 -$30,000  3251 Bridle Dr   4 | 2 | 2,034  map
$410,000 HAY HILLS $447,900 -$37,900  2229 BECKHAM WAY   5 | 3 | 2,752  map
$399,000 HAYWARD $425,000 -$26,000   MATTOX RD   3 | 2 | 1,607  map
$395,000 HAYWARD HILLS $405,000 -$10,000  1895 EAST AVE   4 | 2.1 | 1,596  map
$374,950 HAY HILLS $424,950 -$50,000  22766 OLIVE PL   3 | 2.1 | 1,930
$369,900 HAYWARD HILLS $374,900 -$5,000  26943 Parkside Drive   4 | 3 | 2,472  map
$335,000 HAYWARD $329,000 +$6,000  26960 MANON AVE   4 | 2 | 1,447  map
$329,900 HAY HILLS $345,900 -$16,000  1657 HIGHLAND BLVD   3 | 1.1 | 1,832
$299,000 HAYWARD $339,000 -$40,000  1355 HENDERSON LN   3 | 2.1 | 1,666
$299,000 FAIRWAY $320,000 -$21,000  31149 CARROLL AVE   3 | 2 | 1,487
$298,491 HAYWARD $307,723 -$9,232  25534 Belhaven St   3 | 2 | 1,359  map
$290,000 HAYWARD $314,900 -$24,900  933 COLLINS CT   3 | 1.1 | 1,467  map
$280,000 HAYWARD $290,000 -$10,000  2981 Hardeman Street   3 | 2 | 0  map
$279,900 HAYWARD $287,900 -$8,000  1816 D ST   3 | 3.1 | 2,480  map
$265,000 HAYWARD $275,000 -$10,000  22784 PRIME AVE   3 | 2 | 1,156  map
$260,000 HAYWARD $275,000 -$15,000  22212 MONTGOMERY ST   3 | 2 | 0  map
$259,900 HAYWARD $265,900 -$6,000  1960 SWIFT CT   4 | 2 | 1,387  map
$245,000 HAYWARD $225,000 +$20,000  24886 Arvilla Lane   2 | 1 | 1,139  map
$239,900 ALAMEDA $249,900 -$10,000  26454 FLAMINGO AV.   3 | 2 | 1,450
$237,000 HAYWARD $239,000 -$2,000  22886 FULLER AVE   3 | 1 | 1,237  map
$234,000 HAYWARD $239,000 -$5,000  27659 POMPANO AVE   3 | 2 | 1,000
$229,900 HAYWARD AREA $249,000 -$19,100  24417 Margaret Drive   3 | 2 | 1,724
$228,500 HAYWARD $235,500 -$7,000  1487 170TH AVE   3 | 1 | 1,226  map
$210,000 HAYWARD $225,000 -$15,000  26187 MOCINE AVE   3 | 1 | 1,130  map
$209,000 HAYWARD $219,000 -$10,000  26501 Underwood Ave   3 | 1 | 1,046
$205,000 CHERRYLAND $230,500 -$25,500  411 BLOSSOM WAY   2 | 1.1 | 1,595  map
$200,000 HAYWARD $149,000 +$51,000  26964 MANON AVE   3 | 1.1 | 1,424  map
$200,000 ALAMEDA $230,000 -$30,000  535 WEBSTER ST   3 | 1 | 1,571  map
$200,000 HAYWARD $225,000 -$25,000  25466 CHARLES AVE   3 | 1 | 1,271
$190,000 None $200,000 -$10,000  1321 Inglewood St   3 | 1 | 1,047
$189,900 HAYWARD $194,900 -$5,000   MANDARIN AVE   3 | 2 | 1,000  map
$180,000 HAYWARD $231,500 -$51,500   Rainier Avenue   2 | 1 | 1,122
$179,000 HAYWARD $280,000 -$101,000  30524 CARROLL AVE   3 | 2 | 1,800  map
$179,000 HAYWARD $199,000 -$20,000  27910 ANDREA ST   3 | 1 | 927  map
$175,000 HAYWARD $192,000 -$17,000  24465 Leona   5 | 2 | 2,308  map
$150,000 CHERRYLAND $169,900 -$19,900  22218 Pearce St   2 | 1 | 736  map
$134,900 Other $169,900 -$35,000   GROOM ST   3 | 1 | 1,064  map

Solds in Hayward since Jul-28-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$562,000 HAYWARD HILLS $569,900 -$7,900 $220  29939 RED MAPLE CT   4 | 2.1 | 2,549  map
$505,000 FAIRVIEW $499,000 +$6,000 $193  1947 EAST AVE   5 | 4 | 2,610  map
$475,000 HIGHLANDS $498,500 -$23,500 $186  3590 SENTINEL CT   4 | 3 | 2,552  map
$400,000 HAYWARD $499,950 -$99,950 $151  22274 MAIN STREET   5 | 2 | 2,656  map
$335,000 ALAMEDA $299,900 +$35,100 $219  24832 EDEN AVE   3 | 2.1 | 1,532  map
$325,000 HAYWARD $325,000 0 $191  22538 6TH ST   3 | 1.1 | 1,700  map
$325,000 HAYWARD $299,000 +$26,000 $192  124 Hermitage Ln   4 | 2 | 1,690  map
$310,000 ALAMEDA COUNTY $310,000 0 $194  1193 HURON LN   3 | 2 | 1,601  map
$300,000 FAIRWAY GREENS $313,425 -$13,425 $213  30415 TREEVIEW ST   3 | 2 | 1,408  map
$295,800 HAYWARD $295,800 0 $296  1318 C STREET   3 | 2 | 1,000  map
$292,000 HAY HILLS $299,900 -$7,900 $143  3290 Jamie Way   4 | 2 | 2,040  map
$290,000 HAY HILLS $299,000 -$9,000 $243  25729 WESTVIEW WAY   3 | 1 | 1,194  map
$285,000 HAYWARD $289,900 -$4,900 $228  26673 Huntwood   3 | 2 | 1,250  map
$273,000 HAYWARD $277,000 -$4,000 $191  518 SHIRLEY AVE   3 | 1.1 | 1,430  map
$270,000 ALAMEDA COUNTY $269,900 + $100 $255  1070 SEYMORE PL   3 | 1 | 1,059  map
$259,300 HAYWARD AREA $264,800 -$5,500 $245  26153 REGAL   3 | 1 | 1,059  map
$255,000 HAYWARD $250,000 +$5,000 $221  29472 Chance   3 | 2 | 1,154  map
$252,000 FAIRVIEW $249,900 +$2,100 $185  24915 MEAD WAY   3 | 2 | 1,363  map
$230,000 HAYWARD $220,000 +$10,000 $161  954 WESTWOOD ST   3 | 2 | 1,430  map
$215,000 HAYWARD $199,000 +$16,000 $233  24812 DIADON DR   3 | 1 | 924  map
$190,000 Other $199,999 -$9,999 $182  22763 MYRTLE ST   3 | 1 | 1,043  map
$189,000 HAYWARD AREA $189,000 0 $229  23518 WRIGHT DR   2 | 1 | 824  map
$180,000 HAYWARD AREA $198,000 -$18,000 $133  929 SUEIRRO ST   3 | 1 | 1,352  map
$165,500 HAYWARD $175,000 -$9,500 $197  436 HOLLY LN   2 | 1 | 841  map
$125,000 CHERRYLAND $159,950 -$34,950 $131  20332 Haviland   2 | 1 | 955  map
$111,000 HAYWARD $114,900 -$3,900 $172  22743 YOLO ST   1 | 1 | 644  map

No comments:

Post a Comment