Thursday, December 22, 2011

[Hayward] - RealWatch, New: 36, Reduced: 22, Sold: 10

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 36 - Newly Listed Homes for Sale (last week)
  • 22 - Price Changes of Previously Listed Homes (last week)
  • 10 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 427 - Total Number of Properties Currently For Sale in Hayward
  • 64% of the total number of homes (275 properties) for sale in Hayward are distressed sales (REO, Short Sale)
  • 96 - Total number REO's (Bank Owned) properties for sale in Hayward
  • 179 - Short Sales - Total number of properties trying to complete a short sale in Hayward
New Listings In Hayward since Dec-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $699,988 HAYWARD AREA $189   2755 Plover Court    5 | 4.1 | 3,711  map
   $475,000 HIGHLANDS $196   3247 WATERVIEW CT    4 | 2 | 2,418  map
   $435,000 CENTRAL HAYWARD $238   1617 WARD ST    3 | 2.1 | 1,824  map
   $425,000 WOODLAND ESTATES $206   3885 OAKES DR    3 | 2.1 | 2,067 | SS  map
   $373,000 STRATFORD VLLG $208   29173 STRATFORD RD    4 | 2.1 | 1,792 | REO  map
   $369,000 HOLIDAY ESTATES $241   630 BARRON WAY    3 | 2 | 1,532  map
   $365,000 None $204   674 Sunset Blvd.    3 | 2 | 1,789  map
   $360,000 SOUTHGATE $296   24827 CALAROGA AVE    3 | 2 | 1,215  map
   $360,000 SOUTHGATE $296   24827 CALAROGA AVE    3 | 2 | 1,215
   $349,950 HAYWARD $260   1693 HIGHLAND BLVD.    4 | 2 | 1,348
   $346,500 HAYWARD $240   779 HORTON CT    3 | 2.1 | 1,445 | REO  map
   $339,950 HAYWARD HILLS $246   2228 MINNIE ST    3 | 2.1 | 1,383  map
   $339,900 CASTRO VALLEY $189   1885 GROVE WAY    3 | 2 | 1,803 | REO  map
   $309,900 HAYWARD $191   366 Fairway Street    3 | 2 | 1,620 | REO  map
   $299,000 Other $164   24667 Tioga Rd.    3 | 1.1 | 1,818  map
   $294,900 HAYWARD $160   1356 WEST ST    3 | 2 | 1,842 | REO  map
   $290,000 HAY HILLS $193   3261 SUNNYBROOK CT    4 | 2 | 1,501 | SS
   $275,000 HAYWARD $179   25141 MUIR ST    3 | 2 | 1,536 | SS  map
   $268,900 PARKMEAD $198   24628 WOODACRE AVE    3 | 2 | 1,360 | REO  map
   $265,000 HAYWARD $184   22815 MYRTLE ST    3 | 1.1 | 1,442  map
   $263,000 ALAMEDA $173   380 SMALLEY AVE    3 | 2.1 | 1,520  map
   $249,900 HAYWARD AREA $207   660 BISHOP AVE    3 | 2 | 1,210  map
   $249,000 HAYWARD $129   1157 FOLSOM AVE    5 | 2 | 1,936 | SS  map
   $247,000 Not Listed $214   551 LAGUNITAS    3 | 2 | 1,152 | REO  map
   $245,900 HAYWARD $207   24781 BROADMORE AVE    3 | 2 | 1,188 | SS  map
   $244,000 HAYWARD AREA $178   737 Shawnee Ct    3 | 2 | 1,374 | SS  map
   $243,000 HAYWARD $209   22462 HESPERIAN BLVD    3 | 1 | 1,162 | REO  map
   $230,050 HAYWARD $197   26884 FREITAS DR    3 | 1 | 1,167 | REO  map
   $229,950 None $204   27259 Capri Ave    3 | 2 | 1,128  map
   $225,000 HAYWARD $189   310 JACKSON ST    3 | 1 | 1,191 | SS  map
   $220,000 CENTRAL HAYWARD $216   636 SYCAMORE AVE    3 | 1 | 1,020 | SS  map
   $220,000 None $178   612 MINERVA ST    4 | 2 | 1,233 | SS  map
   $220,000 SCHAFER PARK $160   872 ADELINE ST    3 | 2 | 1,373 | SS  map
   $214,500 HAYWARD $256   22575 Filbert    2 | 1 | 839 | REO  map
   $209,900 CHERRYLAND $135   371 REDBUD LN    2 | 1 | 1,551 | REO  map
   $199,000 HAYWARD $209   348 El Dorado ave    3 | 2 | 954 | SS

Price Reductions in Hayward since Dec-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $510,000 HAY HILLS $525,000 -$15,000 -2.9%  1863 D ST   4 | 3.1 | 3,108 | REO  map
  $443,000 WOODLAND ESTATES $459,000 -$16,000 -3.5%  3788 OAKES DR   4 | 2.1 | 2,372 | SS  map
  $394,000 HAYWARD $430,746 -$36,746 -8.5%  603 GLENEAGLE AVE   5 | 3 | 2,780 | SS  map
  $326,500 HAYWARD $334,800 -$8,300 -2.5%  505 MILDRED PL   3 | 2 | 1,175 | SS  map
  $321,400 MT EDEN $331,300 -$9,900 -3.0%  2350 BERMUDA LN   3 | 2 | 1,436 | SS  map
  $314,950 SOUTHGATE $319,950 -$5,000 -1.6%  1475 CATHY WAY   3 | 2 | 1,181  map
  $295,000 HAYWARD $305,000 -$10,000 -3.3%  1158 LOVELOCK WAY   3 | 2.1 | 1,335 | SS  map
  $285,000 ALAMEDA COUNTY $299,000 -$14,000 -4.7%  2229 FERNWOOD CT   3 | 2.1 | 2,234 | SS  map
  $275,000 HAYWARD $265,000 +$10,000 3.8%  22784 PRIME AVE   3 | 2 | 1,156  map
  $275,000 HAYWARD $299,750 -$24,750 -8.3%  26069 JANE AVE   4 | 2 | 1,688 | REO  map
  $265,000 Not Listed $279,000 -$14,000 -5.0%  329 Fairway St   3 | 2 | 1,134 | SS  map
  $265,000 HAYWARD $270,000 -$5,000 -1.9%  24617 WATERSON CT   3 | 2 | 1,490  map
  $255,000 Other $260,000 -$5,000 -1.9%  23965 2ND ST   2 | 1 | 1,514  map
  $254,900 HAYWARD $274,900 -$20,000 -7.3%  24959 KAY AVE   3 | 2 | 1,290 | REO  map
  $250,000 HAYWARD $295,000 -$45,000 -15.3%  280 LAFAYETTE AVE   3 | 1 | 1,173 | SS  map
  $250,000 ALAMEDA $269,000 -$19,000 -7.1%  27774 ORLANDO AVE   3 | 2 | 1,000  map
  $249,900 HAYWARD $259,900 -$10,000 -3.8%  25731 BOOKER WAY   4 | 1.1 | 1,670 | REO  map
  $229,900 ALAMEDA COUNTY $259,900 -$30,000 -11.5%  26360 TAFT ST   3 | 2 | 1,165 | SS  map
  $223,300 HAYWARD AREA $230,200 -$6,900 -3.0%  27687 BARCELONA AVE   3 | 2 | 1,385 | SS  map
  $209,000 HAYWARD $215,000 -$6,000 -2.8%  26473 HICKORY AVE   3 | 1 | 1,081 | SS  map
  $199,000 HAYWARD $219,000 -$20,000 -9.1%  1327 Inglewood St   3 | 1 | 1,056 | SS  map
  $195,000 ALAMEDA $205,000 -$10,000 -4.9%  1178 TIEGEN DR   3 | 2 | 999 | SS  map

Solds in Hayward since Dec-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $328,000 HAYWARD HILLS $369,900 -$41,900 -11.3% $194  23125 LAKERIDGE AVE   4 | 2.1 | 1,694 | SS  map
  $300,000 SOUTHGATE AREA $299,999 + $1 0.0% $231  1658 EASTORI PL   3 | 2 | 1,301  map
  $259,000 SCHAFER PARK $274,950 -$15,950 -5.8% $181  25868 ATWELL PL   3 | 1 | 1,433  map
  $258,000 CASTRO VALLEY $299,750 -$41,750 -13.9% $253  2361 STAR AVE   2 | 1 | 1,018 | REO  map
  $250,001 HAYWARD $199,000 +$51,001 25.6% $237  26064 JANE AVE   3 | 1 | 1,057 | SS  map
  $250,000 HAYWARD $299,900 -$49,900 -16.6% $168  2819 DARWIN ST   3 | 2 | 1,488 | REO  map
  $245,900 HAYWARD $269,900 -$24,000 -8.9% $239  74 GENEVA AVE   3 | 1 | 1,031  map
  $220,000 HAYWARD $235,000 -$15,000 -6.4% $190  1222 McBride Lane   3 | 2 | 1,156 | SS  map
  $215,000 Other $199,000 +$16,000 8.0% $202  24359 GROOM ST   3 | 1 | 1,064  map
  $61,000 PALMA CEIA $38,500 +$22,500 58.4% $61  27878 MELBOURNE AVE   0 | 0 | 1,000 | SS  map

No comments:

Post a Comment