Thursday, December 15, 2011

[Hayward] - RealWatch, New: 45, Reduced: 35, Sold: 11

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 45 - Newly Listed Homes for Sale (last week)
  • 35 - Price Changes of Previously Listed Homes (last week)
  • 11 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 439 - Total Number of Properties Currently For Sale in Hayward
  • 66% of the total number of homes (290 properties) for sale in Hayward are distressed sales (REO, Short Sale)
  • 105 - Total number REO's (Bank Owned) properties for sale in Hayward
  • 185 - Short Sales - Total number of properties trying to complete a short sale in Hayward
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Hayward since Dec-08-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $865,000 HAYWARD HILLS $161   3901 PICEA CT    4 | 3.2 | 5,361 | REO  map
   $519,900 HAYWARD $157   22418 LINDEN ST    3 | 2.1 | 3,311 | REO  map
   $435,000 CENTRAL HAYWARD $238   1617 WARD ST    3 | 2.1 | 1,824  map
   $425,000 WOODLAND ESTATES $206   3885 OAKES DR    3 | 2.1 | 2,067 | SS  map
   $389,000 HAY HILLS $236   2036 E ST    4 | 2 | 1,650  map
   $373,000 STRATFORD VLLG $208   29173 STRATFORD RD    4 | 2.1 | 1,792 | REO  map
   $369,000 HOLIDAY ESTATES $241   630 BARRON WAY    3 | 2 | 1,532  map
   $349,950 HAYWARD $260   1693 HIGHLAND BLVD.    3 | 2 | 1,348
   $346,500 HAYWARD $240   779 HORTON CT    3 | 2.1 | 1,445 | REO  map
   $330,000 FAIRWAY PARK $284   88 Ganton    3 | 2 | 1,161  map
   $329,900 HAYWARD $223   27821 GAINESVILLE AVE    3 | 2 | 1,479  map
   $325,000 HAYWARD $174   2649 NORTHERN CROSS RD    3 | 2.1 | 1,867  map
   $320,000 HAYWARD $267   27868 NORWICH WAY    3 | 2 | 1,200  map
   $309,900 HAYWARD $191   366 Fairway Street    3 | 2 | 1,620 | REO  map
   $308,500 Other $188   776 HORTON CT    3 | 2.1 | 1,637 | REO  map
   $299,000 Other $164   24667 Tioga Rd.    3 | 1.1 | 1,818
   $294,900 HAYWARD $160   1356 WEST ST    3 | 2 | 1,842 | REO  map
   $290,000 HAY HILLS $193   3261 SUNNYBROOK CT    4 | 2 | 1,501 | SS
   $289,000 ALAMEDA $216   1145 LOVELOCK WAY    3 | 2.1 | 1,335 | SS  map
   $288,000 HAYWARD $250   2668 SLEEPY HOLLOW AVE    3 | 2 | 1,153  map
   $285,000 HAYWARD AREA $247   221 BOARDWALK WAY    3 | 2 | 1,156  map
   $279,500 HAYWARD $194   26342 Cascade St.    3 | 2 | 1,441
   $275,000 HAYWARD $179   25141 MUIR ST    3 | 2 | 1,536 | SS  map
   $269,900 HAYWARD $221   1826 EGRET LN    3 | 2 | 1,224 | REO  map
   $263,000 ALAMEDA $173   380 SMALLEY AVE    3 | 2.1 | 1,520  map
   $260,000 ALAMEDA COUNTY $223   26361 Huntwood Ave.    3 | 2 | 1,165 | SS  map
   $260,000 ALAMEDA $185   25867 CASCADE ST    3 | 2 | 1,405 | SS  map
   $259,900 ALAMEDA COUNTY $230   134 HEWITT PL    3 | 2 | 1,130 | REO  map
   $255,000 HAYWARD AREA $184   20550 GARDEN AVE    3 | 3 | 1,388  map
   $245,900 HAYWARD $207   24781 BROADMORE AVE    3 | 2 | 1,188 | SS  map
   $229,950 None $204   27259 Capri Ave    3 | 2 | 1,128  map
   $225,000 HAYWARD $189   310 JACKSON ST    3 | 1 | 1,191 | SS  map
   $220,000 None $178   612 MINERVA ST    4 | 2 | 1,233 | SS  map
   $219,000 HAYWARD $207   1327 Inglewood St    3 | 1 | 1,056 | SS
   $219,000 None $196   27590 BARCELONA AVE    3 | 2 | 1,119 | SS  map
   $218,000 CHABOT GARDENS $193   2788 LEEWARD ST    3 | 2 | 1,128 | SS
   $214,500 HAYWARD $256   22575 Filbert    2 | 1 | 839 | REO  map
   $205,000 HAYWARD $180   24886 arvilla Ln    3 | 1 | 1,139 | SS  map
   $199,000 HAYWARD $209   348 El Dorado ave    3 | 2 | 954 | SS
   $185,000 HAYWARD HILLS $227   1670 C ST    2 | 1 | 814 | REO  map
   $178,900 Other $150   778 LILLY AVE    2 | 2 | 1,196 | REO  map
   $173,100 Not Listed $173   27587 SEBASTIAN WAY    3 | 2 | 1,000 | SS  map
   $169,900 HAYWARD $199   57 SHASTA    2 | 1 | 853 | REO  map
   $165,000 HAYWARD $119   214 GOODRICH ST    3 | 1 | 1,390 | REO  map
   $38,500 PALMA CEIA $39   27878 MELBOURNE AVE    0 | 0 | 1,000 | SS  map

Price Reductions in Hayward since Dec-08-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $790,000 FAIRVIEW $799,000 -$9,000 -1.1%  22610 VALLEY VIEW DR   6 | 5 | 3,741  map
  $648,900 FAIRVIEW $649,000 - $100 -0.0%  24063 MADEIROS   4 | 3 | 2,866  map
  $549,000 HAYWARD HILLS $599,000 -$50,000 -8.3%  26821 NEW DOBBEL AVE   4 | 4 | 3,212 | SS  map
  $449,900 WOODLAND ESTATES $489,900 -$40,000 -8.2%  3723 ROXBURY LN   4 | 2 | 2,339 | REO  map
  $420,000 HAYWARD AREA $450,000 -$30,000 -6.7%  24431 2nd   4 | 3 | 0  map
  $399,950 HAYWARD HILLS $449,950 -$50,000 -11.1%  1933 EAST AVE   4 | 3 | 2,759  map
  $390,000 ALAMEDA $359,999 +$30,001 8.3%  26208 Cascade St.   6 | 3 | 2,234 | SS  map
  $359,886 WOODLAND ESTATES $378,886 -$19,000 -5.0%  2602 LANCASTER RD   3 | 3 | 1,792  map
  $355,000 HAYWARD $363,000 -$8,000 -2.2%  390 BARTLETT   3 | 3 | 1,751  map
  $326,500 HAYWARD $334,800 -$8,300 -2.5%  505 MILDRED PL   3 | 2 | 1,175 | SS  map
  $314,950 SOUTHGATE $319,950 -$5,000 -1.6%  1475 CATHY WAY   3 | 2 | 1,181  map
  $309,000 CHERRYLAND $317,500 -$8,500 -2.7%  166 MEDFORD AVE   5 | 2 | 1,955  map
  $295,000 HAYWARD $305,000 -$10,000 -3.3%  1158 LOVELOCK WAY   3 | 2.1 | 1,335 | SS
  $294,100 HAYWARD AREA $316,100 -$22,000 -7.0%  2093 HILL AVE   3 | 1 | 1,343 | REO  map
  $285,000 ALAMEDA COUNTY $299,000 -$14,000 -4.7%  2229 FERNWOOD CT   3 | 2.1 | 2,234 | SS  map
  $279,000 Not Listed $285,000 -$6,000 -2.1%  329 Fairway St   3 | 2 | 1,134 | SS  map
  $275,000 HAYWARD $265,000 +$10,000 3.8%  22784 PRIME AVE   3 | 2 | 1,156  map
  $270,000 FAIRWAY PARK $277,000 -$7,000 -2.5%  393 DUTCHESS LN   3 | 2 | 1,244 | REO  map
  $265,000 HAYWARD $270,000 -$5,000 -1.9%  24617 WATERSON CT   3 | 2 | 1,490  map
  $250,300 ALAMEDA COUNTY $258,000 -$7,700 -3.0%  22212 MONTGOMERY ST   3 | 2 | 1,477 | REO  map
  $250,000 HAYWARD $295,000 -$45,000 -15.3%  280 LAFAYETTE AVE   3 | 1 | 1,173 | SS  map
  $250,000 ALAMEDA $269,000 -$19,000 -7.1%  27774 ORLANDO AVE   3 | 2 | 1,000  map
  $249,000 ALAMEDA $299,000 -$50,000 -16.7%  1157 FOLSOM AVE   5 | 2 | 1,936 | SS  map
  $245,000 HAYWARD $250,000 -$5,000 -2.0%  463 CUSTER RD   3 | 1 | 951  map
  $245,000 PARKMEAD $250,000 -$5,000 -2.0%  24603 WOODACRE AVE   3 | 2 | 1,161 | SS  map
  $244,900 HARDER $249,900 -$5,000 -2.0%  548 Minerva St   4 | 2 | 1,233  map
  $229,900 ALAMEDA COUNTY $259,900 -$30,000 -11.5%  26360 TAFT ST   3 | 2 | 1,165 | SS  map
  $224,900 HAYWARD $269,900 -$45,000 -16.7%  19430 ROYAL AVE   3 | 1.1 | 1,156 | REO  map
  $214,900 Other $224,900 -$10,000 -4.4%  27192 LEMAY WAY   2 | 2 | 1,577 | REO  map
  $209,900 HAYWARD AREA $217,900 -$8,000 -3.7%  24594 EDEN AVE   2 | 1 | 647 | REO  map
  $205,900 HAYWARD $212,000 -$6,100 -2.9%  176 MERO ST   3 | 1.1 | 1,093 | REO  map
  $195,000 ALAMEDA $205,000 -$10,000 -4.9%  1178 TIEGEN DR   3 | 2 | 999 | SS  map
  $189,000 HAYWARD $197,000 -$8,000 -4.1%  19090 meekland   2 | 1 | 1,014 | SS  map
  $179,000 ASHLAND $194,888 -$15,888 -8.2%  17005 Melody Way   3 | 2.1 | 1,268  map
  $124,900 HAYWARD $134,900 -$10,000 -7.4%  27960 LANCELOT CT   2 | 2 | 960 | REO  map

Solds in Hayward since Dec-08-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $450,000 HAYWARD HILLS $399,000 +$51,000 12.8% $202  1632 HIGHLAND BLVD   3 | 2 | 2,225  map
  $400,000 HAYWARD $370,000 +$30,000 8.1% $174  2785 SULPHUR DR   3 | 2.1 | 2,304  map
  $315,000 ALAMEDA $339,000 -$24,000 -7.1% $279  2019 CHIPLAY CT   3 | 2 | 1,128  map
  $299,600 HAYWARD $290,000 +$9,600 3.3% $199  260 EBONY WAY   4 | 2.1 | 1,506 | SS  map
  $280,000 HAYWARD HILLS $284,444 -$4,444 -1.6% $267  1029 MAJOR AVE   3 | 1 | 1,050  map
  $279,950 SOUTHGATE $279,950 0 $173  24786 MULBERRY ST   3 | 2 | 1,614  map
  $257,000 HAYWARD $249,900 +$7,100 2.8% $219  970 LEONARDO WAY   3 | 1 | 1,171  map
  $240,000 PALMA CEIA $280,000 -$40,000 -14.3% $162  27591 LA PORTE AVE   3 | 2 | 1,479  map
  $235,000 ALAMEDA COUNTY $315,000 -$80,000 -25.4% $188  31285 BIRKDALE WAY   3 | 2 | 1,252 | SS  map
  $160,000 Not Listed $218,000 -$58,000 -26.6% $135  121 BLOSSOM WAY   3 | 1 | 1,182 | REO  map
  $160,000 HAYWARD $185,000 -$25,000 -13.5% $162  27239 DUNBAR PL   2 | 1 | 986 | SS  map

No comments:

Post a Comment