Thursday, February 16, 2012

[Hayward] - RealWatch, New: 16, Reduced: 25, Sold: 26

The Last 7 Days of Market Activity for Hayward

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, San Leandro Realtor
Raul Alcaraz
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 25 - Price Changes of Previously Listed Homes (last week)
  • 26 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 255 - Total Number of Properties Currently For Sale in Hayward
  • 64% of the total number of homes (162 properties) for sale in Hayward are distressed sales (REO, Short Sale)
  • 65 - Total number REO's (Bank Owned) properties for sale in Hayward
  • 97 - Short Sales - Total number of properties trying to complete a short sale in Hayward
New Listings In Hayward since Feb-09-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $680,000 BAILEY RANCH $195   28861 BAY HEIGHTS ROAD    5 | 3 | 3,489 | REO  map
   $595,000 TWIN BRIDGES $239   30125 BRIDGEVIEW WAY    4 | 3 | 2,485 | SS  map
   $589,000 TWIN BRIDGES $203   30229 WILLOWBROOK RD    4 | 3 | 2,898 | SS  map
   $439,000 CHERRYLAND $302   448 Bianca Lane    3 | 3.1 | 1,452  map
   $399,000 HAYWARD $209   1113 THIEL RD    3 | 2.1 | 1,906  map
   $299,950 HAYWARD AREA $192   634 Corrine St    3 | 2 | 1,564  map
   $299,000 CENTRAL HAYWARD $255   1391 SANGAMORE ST    3 | 2 | 1,172  map
   $289,900 Not Listed $207   27843 THACKERAY AVE    4 | 3 | 1,400  map
   $288,900 HAYWARD $227   1449 HIGHLAND BLVD    2 | 1 | 1,272 | REO  map
   $280,000 FAIRVIEW AREA $251   22639 ORION ST    3 | 1 | 1,114  map
   $279,000 Not Listed $242   25514 DELMAR AVE    3 | 2 | 1,152  map
   $274,900 HAYWARD $132   27220 MANON AVE    3 | 3 | 2,086 | REO  map
   $255,000 HAYWARD AREA $165   21815 RIO VISTA ST    4 | 1.1 | 1,544 | SS  map
   $249,000 HARDER $211   1285 FOLSOM AVE    4 | 3 | 1,178 | SS
   $179,500 HAYWARD $168   994 CHENAULT WAY    3 | 1 | 1,070 | REO  map
   $159,950 MEEK ESTATE $122   385 Laurel Ave    3 | 2 | 1,309  map

Price Reductions in Hayward since Feb-09-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $599,786 PROMINENCE $620,000 -$20,214 -3.3%  4200 TWILIGHT CT   4 | 2.1 | 3,065 | SS  map
  $549,900 ALAMEDA $569,000 -$19,100 -3.4%  29237 EDEN SHORES DR   5 | 3 | 2,788 | SS  map
  $488,500 HIGHLANDS $518,500 -$30,000 -5.8%  3579 SKYLINE DR   4 | 2.1 | 2,552 | SS  map
  $335,800 ALAMEDA $346,100 -$10,300 -3.0%  19730 KENNEDY PARK PL   3 | 2.1 | 1,550 | SS  map
  $329,000 ALAMEDA $339,000 -$10,000 -2.9%  30566 PRESTWICK AVE   3 | 2 | 1,419 | SS  map
  $323,680 HAYWARD $358,000 -$34,320 -9.6%  1431 THORNWALL LN   3 | 2 | 1,561 | SS  map
  $310,500 HAYWARD $318,400 -$7,900 -2.5%  505 MILDRED PL   3 | 2 | 1,175 | SS  map
  $309,900 Not Listed $319,000 -$9,100 -2.9%  27512 BAHAMA AVENUE   3 | 2 | 1,562  map
  $300,000 HAYWARD $340,000 -$40,000 -11.8%  18669 HUNTER AVE   3 | 1.1 | 1,156  map
  $300,000 HAYWARD $350,000 -$50,000 -14.3%  22104 PERALTA ST   2 | 1.1 | 1,008 | SS  map
  $295,000 HAYWARD $379,000 -$84,000 -22.2%  21365 Birch St   2 | 2 | 2,018 | SS  map
  $284,000 HAYWARD HILLS $289,000 -$5,000 -1.7%  1342 E ST   2 | 1 | 855  map
  $280,000 HAYWARD $320,000 -$40,000 -12.5%  414 SHIRLEY AVE   3 | 1.1 | 1,156  map
  $269,000 HAYWARD $260,000 +$9,000 3.5%  27590 LA PORTE AVE   3 | 2 | 1,119  map
  $256,900 HAYWARD $259,900 -$3,000 -1.2%  24889 SECOND STREET   3 | 2 | 1,440 | REO  map
  $250,000 HAYWARD $175,000 +$75,000 42.9%  27666 CLIFFWOOD AVE   3 | 2 | 1,119 | SS
  $247,300 HAYWARD HILLS $254,900 -$7,600 -3.0%  26233 PARKSIDE DR   3 | 2 | 1,426 | REO  map
  $239,900 HAYWARD $272,500 -$32,600 -12.0%  27765 DECATUR WY   3 | 2 | 1,455 | REO  map
  $235,000 ALAMEDA $245,000 -$10,000 -4.1%  19768 ROYAL AVE   3 | 1 | 0 | REO  map
  $219,000 FAIRWAY $229,000 -$10,000 -4.4%  31847 CARROLL AVE   3 | 1 | 1,221 | SS  map
  $207,000 CENTRAL HAYWARD $213,400 -$6,400 -3.0%  636 SYCAMORE AVE   3 | 1 | 1,020 | SS  map
  $206,000 HAYWARD $180,000 +$26,000 14.4%  21839 Princeton St   2 | 1 | 1,028 | SS  map
  $200,500 HAYWARD $206,600 -$6,100 -3.0%  375 ORCHARD AVE   3 | 1 | 1,267 | REO  map
  $189,900 HAYWARD $204,900 -$15,000 -7.3%  1630 172ND AVE   2 | 1 | 974 | REO  map
  $148,750 ASHLAND $154,900 -$6,150 -4.0%  1295 170TH AVE   2 | 1 | 984 | REO  map

Solds in Hayward since Feb-09-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $659,000 GARIN HEIGHTS $675,000 -$16,000 -2.4% $180  30059 WOODTHRUSH PL   4 | 4 | 3,657 | SS  map
  $475,000 RIDGEVIEW $609,900 -$134,900 -22.1% $184  25712 CANNISTRACI LN   3 | 2.1 | 2,587 | REO  map
  $435,000 COLLEGE PARK $399,900 +$35,100 8.8% $171  24442 CALAVERAS RD   4 | 3 | 2,541 | REO  map
  $387,000 ORCHARD PARK $398,900 -$11,900 -3.0% $185  24914 SILVERTHRONE PL   4 | 3 | 2,089 | REO  map
  $350,000 EDEN GARDENS $357,204 -$7,204 -2.0% $163  26388 CHAPMAN CT   5 | 2 | 2,141 | SS  map
  $345,000 WOODLAND ESTATES $398,866 -$53,866 -13.5% $193  2602 LANCASTER RD   3 | 3 | 1,792  map
  $335,000 HAYWARD $329,900 +$5,100 1.5% $227  27821 GAINESVILLE AVE   3 | 2 | 1,479  map
  $330,000 FAIRWAY PARK $330,000 0 $284  88 Ganton   3 | 2 | 1,161  map
  $313,000 CAL STATE CAMPUS $365,000 -$52,000 -14.2% $115  25469 University Ct   4 | 3 | 2,715 | SS  map
  $280,000 HAYWARD $305,900 -$25,900 -8.5% $177  662 OVERHILL DR   3 | 2 | 1,582 | REO  map
  $276,600 HAYWARD $299,750 -$23,150 -7.7% $164  26069 JANE AVE   4 | 2 | 1,688 | REO  map
  $255,000 HAYWARD $271,900 -$16,900 -6.2% $145  22734 ZABALLOS COURT   3 | 2 | 1,754 | REO  map
  $245,000 HUNTWOOD MANOR $250,000 -$5,000 -2.0% $160  26585 MOCINE AVENUE   3 | 1 | 1,530  map
  $245,000 HAYWARD $245,000 0 $257  25629 LANDER AVE   3 | 1 | 952  map
  $237,000 HAYWARD $247,000 -$10,000 -4.0% $163  22286 PERALTA ST   3 | 1 | 1,454 | SS  map
  $235,000 HAYWARD $250,000 -$15,000 -6.0% $203  27513 HUNTWOOD AVE   3 | 2 | 1,157  map
  $216,000 HAYWARD $225,000 -$9,000 -4.0% $202  888 PARADISE BLVD   3 | 2 | 1,068  map
  $209,000 HAYWARD $219,000 -$10,000 -4.6% $156  20633 GARDEN AVE   4 | 1 | 1,338 | REO  map
  $201,000 HAYWARD AREA $195,000 +$6,000 3.1% $193  285 CELIA ST   3 | 1.1 | 1,044 | REO  map
  $200,000 HAYWARD $229,900 -$29,900 -13.0% $110  26761 CLARKFORD ST   3 | 2 | 1,819 | REO  map
  $192,900 HAYWARD $192,900 0 $150  24969 LUCIEN WAY   2 | 2 | 1,287 | REO  map
  $187,000 EL RANCHO VERDE $192,400 -$5,400 -2.8% $176  32324 PULASKI DR   2 | 1 | 1,060 | REO  map
  $176,000 SCHAFER PARK $184,900 -$8,900 -4.8% $170  26583 ELDRIDGE AVE   3 | 1 | 1,034 | REO  map
  $165,000 HAYWARD $164,900 + $100 0.1% $120  22543 YOLO ST   3 | 1 | 1,380 | REO  map
  $150,000 Not Listed $173,100 -$23,100 -13.3% $150  27587 SEBASTIAN WAY   3 | 2 | 1,000 | SS  map
  $130,000 Other $135,000 -$5,000 -3.7% $181  21628 BANYAN ST   3 | 1 | 720 | SS  map

No comments:

Post a Comment